ಕರ್ನಾಟಕ ಸರ್ಕಾರ/GOVERNMENT OF KARNATAKA

ಸಮಾಜ ಕಲ್ಯಾಣ ಇಲಾಖೆ/SOCIAL WELFARE DEPARTMENT

ಪ್ರಥಮ ಬಾರಿಗೆ ಪ್ರಥಮ ದರ್ಜೆಯಲ್ಲಿ ಉತ್ತೀರ್ಣರಾದ ಪರಿಶಿಷ್ಟ ಜಾತಿ ವರ್ಗದ ವಿದ್ಯಾರ್ಥಿಗಳಿಗೆ ಪ್ರೋತ್ಸಾಹಧನ PRIZE MONEY FOR COMPLETE COURSE IN FIRST ATTEMPT FIRST CLASS SC STUDENTS
Select Financial Year
Select Caste
DISTRICT NAMETOTAL RECEIVED APPLICATIONSTOTAL APPROVED APPLICATIONSTOTAL REJECTED APPLICATIONSTOTAL PENDING APPLICATIONS
BAGALAKOTE 2205 1557 69 579
BANGALORE (R) 1176 818 139 219
BANGALORE (U) 8475 5407 698 2370
BELGAUM 3036 2153 82 801
BELLARY 1504 708 174 622
BIDAR 2783 2326 330 127
BIJAPUR 3668 2889 308 471
CHAMARAJA NAGAR 1373 1134 39 200
CHIKKABALLAPURA 1839 1224 139 476
CHIKMAGALORE 1241 899 155 187
CHITRADURGA 1837 1246 113 478
DAKSHINA KANNADA 1513 889 529 95
DAVANAGERE 2093 1378 426 289
DHARWAD 2061 1077 76 908
GADAG 1005 624 15 366
GULBARGA 4362 3180 411 771
HASSAN 2294 1427 690 177
HAVERI 1111 709 5 397
KOLAR 2325 1393 284 648
KOPPAL 1409 788 126 495
MADIKERI 457 365 21 71
MANDYA 1324 850 313 161
MYSORE 4724 2972 757 995
RAICHUR 2790 1768 78 944
RAMANAGAR 947 584 13 350
SHIMOGA 1964 1307 123 534
TUMKUR 2358 1591 76 691
UDUPI 714 556 138 20
UTTARA KANNADA 595 383 31 181
VIJAYANAGAR 1859 1344 57 458
YADGIR 1206 835 18 353
TOTAL 66248 44381 6433 15434
Application Statistics