Sl.No.DistrictTotal No. of HostelsSanctioned Strength Admitted Strength No. of Own BuildingsNo. of Rent Fixed BuildingsNo. of Rent Not Fixed BuildingsNo. of Rent Free BuildingsNo. of Not Functioning HostelsNo. of Not Started HostelsTotal No. of RoomsNo. of Compound Available HostelsNo. of Compound Not Available HostelsNo. of Full built Compound HostelsNo. of Partial built Compound HostelsNo. of Solar Street Light AvailableNo. of Solar Street Panels AvailableNo. of Bath RoomsNo. of Toilet RoomsNo. of Gardens AvailableNo. of Solar Water HeaterNo. of 500L Solar Water HeatersNo. of 1000L Solar Water HeatersNo. of Steam Cooking Available HostelsNo. of Steam Cooking Not Available HostelsNo. of UPS Available HostelsNo. of UPS Not Available HostelsNo. of Generator Available HostelsNo. of Generator Not Available HostelsTotal No. of ComputersNo. of Working ComputersNo. of Not Working ComputersNo. of Biometric Devices Available HostelsTotal No. of Biometric devices AvailableNo. of Working Biometric DevicesNo. of Not Working Biometric DevicesTotal No. of Solar Lights for RoomsTotal No. of Solar Panels for RoomsNo. of Libraries AvailableTotal No. of AlmerasTotal No. of Reading tablesTotal No. of ChairsNo. of CCTV Available HostelsNo. of CCTVsNo. of DVRsNo. of CCTV MonitorsNo. of Single CotsNo. of Double CotsTotal No. of CotsTotal No. of TrunksTotal No. of Dining TablesTotal No. of Seats in Wooden Dining TablesTotal No. of Seats in Steel Dining TablesTotal No. of Seats in Granite or Fixed Dining TablesTotal No. of Seats in Dining TablesTotal No. of FansTotal No. of Mosquito NetsTotal No. of Water PurifierTotal No. of Working Water PurifierTotal No. of Not Working Water PurifierTotal No. of Internet Available HostelsNo. of Refrigerators AvailableNo. of TV AvailableTotal No. of Wet GrindersNo. of manual weighmechineNo. of Electronic weighmechineTotal no. of WeighmechinesTotal No of LPGs AvailableNo. of Sanitary Napkin Incinerators AvailableNo. of Volleyball AvailableNo. of Own BuildingsNo. of Carrom AvailableNo. of Cricket kit AvailableNo. of Shuttle Cock AvailableTotal No. of Beds Available
1 Belgaum 6 366 310 4 0 0 0 2 0 54 2 2 2 0 6 6 24 23 4 6 3 3 0 4 1 3 0 4 29 27 2 1 1 1 0 14 3 2 5 10 20 0 0 0 0 50 36 86 190 10 0 4 0 4 40 164 7 7 0 0 1 0 3 1 2 3 16 7 2 2 2 2 2 180
2 Bagalakote 2 100 100 1 1 0 0 0 0 10 0 2 0 0 0 0 7 8 2 0 0 0 0 2 2 0 0 2 2 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 3 2 0 0 0 2 0 0 0 1 0 1 4 0 1 1 1 1 0 0
3 Bijapur 20 851 851 8 2 0 7 0 0 73 9 8 5 4 6 2 47 58 17 0 0 0 0 17 1 16 0 17 21 17 4 1 1 0 1 0 0 1 1 4 8 2 14 2 2 0 0 0 245 0 0 0 0 0 36 0 0 0 0 0 0 1 0 5 0 5 12 0 4 3 4 4 1 0
4 Gulbarga 40 2863 2588 13 8 3 0 13 0 160 11 13 8 3 0 0 87 85 24 1 1 0 0 24 4 20 0 24 30 24 6 12 12 12 0 0 0 3 24 14 30 4 8 2 4 150 0 150 375 2 100 0 0 100 145 71 4 4 0 11 0 3 3 5 2 7 21 0 10 4 11 7 3 50
5 Bidar 6 294 294 4 2 0 0 0 0 24 3 3 3 0 3 3 13 13 6 2 1 1 1 5 2 4 1 5 6 3 3 3 3 3 0 2 2 2 6 6 20 2 9 2 2 15 15 30 60 6 2 4 4 10 20 8 1 1 0 0 0 1 2 0 2 2 5 0 2 1 1 2 1 60
6 Raichur 3 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Gadag 10 664 479 8 0 0 0 1 0 93 5 3 3 2 6 6 34 36 8 0 0 0 0 8 2 6 0 8 8 7 1 5 5 5 0 8 8 4 10 9 28 0 0 0 0 0 0 0 120 3 10 0 0 10 33 12 2 2 0 1 0 0 6 3 0 3 5 0 4 4 3 4 2 0
8 Dharwad 6 425 370 6 0 0 0 0 0 114 5 1 4 1 0 0 49 51 6 0 0 0 0 6 1 5 0 6 14 12 2 2 2 1 1 0 0 1 1 10 10 2 2 2 2 57 8 65 123 10 4 4 0 8 36 2 1 1 0 2 0 2 1 1 1 2 32 6 4 2 2 2 2 75
9 UttaraKannada 1 100 74 0 1 0 0 0 0 10 1 0 1 0 0 0 10 10 1 0 0 0 0 1 1 0 0 1 2 2 0 1 1 1 0 0 0 1 2 2 10 1 3 1 1 0 0 0 50 0 0 0 0 0 6 10 1 1 0 1 0 1 1 1 1 2 4 2 1 1 1 0 1 0
10 Haveri 4 405 217 4 0 0 0 0 0 28 3 1 2 1 11 2 17 32 4 0 0 0 0 4 3 1 0 4 5 5 0 3 3 3 0 15 10 2 3 5 16 0 0 0 0 0 0 0 40 6 6 0 0 6 30 10 2 2 0 4 0 1 3 1 2 3 7 0 3 2 3 2 2 0
11 Bellary 10 830 582 5 2 0 0 0 0 55 4 3 2 2 3 1 20 20 7 0 0 0 0 7 1 6 0 7 8 8 0 2 2 2 0 3 1 3 7 12 30 0 0 0 0 0 0 0 250 44 80 4 20 104 18 0 2 2 0 2 0 0 2 3 1 4 7 0 2 0 2 1 1 0
12 Chitradurga 16 1471 1185 10 1 1 0 0 0 61 10 2 7 3 0 0 70 55 12 1 1 0 1 11 5 7 1 11 41 41 0 6 6 6 0 10 10 7 23 21 60 1 4 1 1 50 99 149 615 31 8 18 34 60 73 21 6 6 0 4 2 5 10 1 1 2 40 2 5 5 5 5 5 448
13 Davanagere 11 910 700 7 2 0 0 0 1 75 4 5 2 2 0 0 37 45 9 4 2 2 0 9 2 7 1 8 37 36 1 7 7 7 0 0 0 6 11 22 36 2 8 2 2 12 105 117 335 0 0 0 0 0 48 106 5 5 0 6 0 3 1 4 1 5 54 0 6 6 6 4 5 0
14 Shimoga 3 345 330 3 0 0 0 0 0 28 2 1 0 2 0 0 38 40 3 3 0 3 1 2 3 0 1 2 22 18 4 3 3 3 0 40 10 3 15 6 28 1 20 1 1 190 27 217 290 25 0 240 0 240 54 50 4 4 0 3 1 3 4 4 1 5 17 5 3 3 3 1 3 240
15 Tumkur 16 968 849 12 0 0 0 3 0 64 10 2 8 2 13 5 52 52 12 1 1 0 0 12 5 7 0 12 15 15 0 11 11 11 0 13 8 9 31 8 62 2 8 2 2 25 0 25 608 24 2 0 145 147 46 4 5 5 0 10 1 8 8 1 1 2 19 5 12 11 10 11 9 0
16 Kolar 2 200 200 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Bangalore (U) 10 745 559 6 0 0 0 4 0 41 5 1 5 0 0 0 37 36 6 5 0 5 0 6 4 2 0 6 11 8 3 6 7 5 1 0 0 2 5 2 10 4 21 14 7 0 118 118 131 25 0 160 0 160 60 8 2 2 0 1 3 6 6 2 0 2 28 0 5 3 6 4 3 276
18 Bangalore (R) 2 130 77 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Mandya 4 148 98 2 0 0 0 2 0 16 2 0 2 0 0 0 10 8 2 2 1 1 0 2 0 2 0 2 3 3 0 1 1 1 0 0 0 1 2 2 10 0 0 0 0 20 68 88 35 8 8 8 0 16 10 44 0 0 0 0 0 1 2 0 0 0 5 0 2 1 1 1 2 50
20 Mysore 5 300 300 4 0 0 0 0 0 59 3 1 3 0 0 0 21 27 4 6 4 2 1 3 0 4 1 3 14 14 0 3 3 3 0 0 0 4 12 19 26 1 3 1 1 100 20 120 170 0 0 0 0 0 9 4 2 2 0 1 1 2 3 1 0 1 11 0 2 1 3 3 3 120
21 ChamarajaNagar 6 883 237 0 1 0 0 0 0 3 1 0 1 0 0 0 1 2 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 1 0 20 0 20 4 10 0 0 0 0 0 0 1 1 0 1 4 0 1 0 1 1 1 0
22 Ramanagar 2 65 62 2 0 0 0 0 0 4 1 1 1 0 1 3 7 5 2 0 0 0 0 2 0 2 0 2 6 1 5 2 2 2 0 3 3 2 8 1 20 0 0 0 0 0 0 0 65 0 0 0 0 0 6 10 1 1 0 0 0 0 0 1 0 1 2 0 2 2 1 1 2 30
23 Yadgiri 16 990 990 5 6 0 0 0 0 85 4 7 3 1 0 0 53 55 11 0 0 0 0 11 0 11 0 11 14 10 4 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 645 0 0 0 0 0 93 0 2 2 0 10 0 0 0 1 1 2 11 0 3 2 4 2 2 300
  TOTAL 201 14153 11552 104 26 4 7 27 1 1057 85 56 62 23 49 28 634 661 141 31 14 17 4 137 37 104 5 136 289 254 35 80 81 77 3 108 55 53 166 153 424 22 100 30 25 669 496 1165 4457 195 220 462 203 885 770 536 47 47 0 58 9 37 56 37 16 53 304 27 74 54 70 58 50 1829


Contact Details


Commissionerate of Social Welfare Department, 5th Floor, MS Building,Dr. Ambedakar Veedhi,Bangalore 560001
  • 9480843005Dept.   helpswkar@gmail.com

  • 08022634300Help-Line 24X7 swdcontrol@gmail.com
Top