Sl.No.DistrictTotal No. of HostelsSanctioned Strength Admitted Strength No. of Own BuildingsNo. of Rent Fixed BuildingsNo. of Rent Not Fixed BuildingsNo. of Rent Free BuildingsTotal No. of RoomsNo. of Compound Available HostelsNo. of Compound Not Available HostelsNo. of Full built Compound HostelsNo. of Partial built Compound HostelsNo. of Solar Street Light AvailableNo. of Solar Street Panels AvailableNo. of Bath RoomsNo. of Toilet RoomsNo. of Gardens AvailableNo. of Solar Water HeaterNo. of 500L Solar Water HeatersNo. of 1000L Solar Water HeatersNo. of Steam Cooking Available HostelsNo. of Steam Cooking Not Available HostelsNo. of UPS Available HostelsNo. of UPS Not Available HostelsNo. of Generator Available HostelsNo. of Generator Not Available HostelsTotal No. of ComputersNo. of Working ComputersNo. of Not Working ComputersNo. of Biometric Devices Available HostelsTotal No. of Biometric devices AvailableNo. of Working Biometric DevicesNo. of Not Working Biometric DevicesTotal No. of Solar Lights for RoomsTotal No. of Solar Panels for RoomsNo. of Libraries AvailableTotal No. of AlmerasTotal No. of Reading tablesTotal No. of ChairsNo. of CCTV Available HostelsNo. of CCTVsNo. of DVRsNo. of CCTV MonitorsNo. of Single CotsNo. of Double CotsTotal No. of CotsTotal No. of Wooden Dining TablesTotal No. of Steel Dining TablesTotal No. of Granite or Fixed Dining TablesTotal No. of Dining TablesTotal No. of FansTotal No. of Mosquito NetsTotal No. of Water PurifierTotal No. of Working Water PurifierTotal No. of Not Working Water PurifierTotal No. of Internet Available HostelsNo. of Refrigerators AvailableNo. of TV AvailableTotal No. of Wet GrindersNo. of manual weighmechineNo. of Electronic weighmechineTotal no. of WeighmechinesTotal No of LPGs AvailableNo. of Sanitary Napkin Incinerators AvailableNo. of Volleyball AvailableNo. of Own BuildingsNo. of Carrom AvailableNo. of Cricket kit AvailableNo. of Shuttle Cock AvailableTotal No. of Beds Available
1 Belgaum 95 6954 8767 87 4 1 1 969 87 7 73 14 74 67 741 768 94 149 99 36 2 92 75 19 57 37 177 145 32 90 90 86 4 5 5 86 192 179 613 82 576 32 26 384 3212 3596 48 2617 262 2927 1558 717 105 105 0 57 51 58 15 31 73 104 479 19 76 58 77 53 70 3454
2 Bagalakote 67 3974 5798 50 8 5 2 632 52 13 47 5 71 64 517 539 65 125 89 36 8 57 60 5 4 61 231 184 47 60 62 58 2 25 19 53 131 78 228 57 468 59 61 396 2307 2703 0 918 1773 2691 1340 1319 81 81 0 41 51 58 30 24 59 83 375 21 51 51 54 52 53 3633
3 Bijapur 75 6120 9156 62 8 2 1 798 66 7 63 3 22 24 655 666 73 105 53 44 3 70 58 14 13 60 117 107 10 72 72 72 0 31 40 62 85 111 249 60 360 73 62 555 2945 3500 106 1415 563 2084 1421 1223 65 65 0 50 3 68 23 22 46 68 435 10 49 30 50 15 47 3310
4 Gulbarga 104 9225 11005 96 7 0 1 1272 86 18 82 4 145 126 973 1023 104 140 85 43 6 98 75 29 40 64 166 141 25 103 103 100 3 5 1 49 93 89 305 91 673 17 33 36 3055 3091 53 978 1054 2085 2730 1232 120 120 0 63 50 66 37 68 15 83 496 32 47 46 56 17 43 2323
5 Bidar 62 4965 5291 55 3 0 2 893 52 8 48 4 118 98 483 491 60 71 60 11 2 58 44 16 34 26 165 144 21 58 59 58 0 5 5 57 98 49 217 54 391 21 21 133 2058 2191 39 1029 547 1615 1282 556 70 70 0 43 12 20 42 30 22 52 210 18 42 23 46 24 41 3198
6 Raichur 77 6550 11175 45 16 12 0 693 48 25 38 10 25 24 597 572 73 76 45 30 5 68 30 43 6 67 67 59 8 64 64 60 4 21 10 22 21 16 63 42 279 43 28 197 1956 2153 25 192 176 393 1196 799 39 39 0 34 4 9 12 7 24 31 416 15 30 27 30 26 29 2438
7 Koppal 51 3967 5845 41 7 0 0 479 44 4 39 5 97 119 361 397 48 78 37 30 2 46 45 3 35 13 163 144 19 47 49 45 2 11 16 37 54 60 258 44 352 36 42 122 2068 2190 16 958 501 1475 1164 718 52 52 0 26 22 41 28 22 33 55 374 3 23 27 37 21 25 2131
8 Gadag 45 3609 4004 37 1 2 1 351 40 1 35 5 24 21 309 321 41 33 20 12 0 41 35 6 6 35 189 177 12 36 37 34 2 10 7 39 86 136 264 40 303 40 38 177 1675 1852 16 960 456 1432 774 709 23 23 0 27 4 16 23 21 19 40 229 14 37 35 36 22 37 2366
9 Dharwad 34 2703 4077 23 6 1 0 491 27 3 26 1 49 46 352 374 30 51 29 22 3 27 29 1 4 25 44 40 4 30 31 29 1 9 17 27 109 122 199 28 256 32 19 274 1260 1534 4 833 224 1061 752 867 50 49 1 26 25 17 23 14 29 43 164 13 16 14 23 16 20 1873
10 UttaraKannada 33 2063 1445 27 3 0 3 248 32 1 29 3 46 31 248 268 33 55 42 7 1 32 30 3 14 19 114 95 19 33 33 33 0 70 23 30 87 81 263 33 183 36 33 363 775 1138 50 719 515 1284 629 412 58 58 0 33 31 36 43 14 31 45 197 19 25 20 31 19 31 1601
11 Haveri 60 4470 4935 49 6 0 3 553 52 6 48 4 129 111 509 554 58 120 94 26 5 53 51 7 8 49 391 346 45 58 60 56 2 35 20 55 198 121 204 54 362 61 56 324 2433 2757 140 1664 717 2521 1046 889 59 59 0 50 42 48 58 28 41 69 303 16 28 29 32 29 29 4302
12 Bellary 104 10667 14036 93 4 2 1 1360 87 13 68 19 67 68 1194 1262 100 182 113 61 2 98 71 29 17 83 364 334 30 98 100 97 1 0 0 87 213 167 347 91 664 74 76 351 5570 5921 22 2816 1322 4160 2700 1882 103 103 0 49 90 76 99 48 92 140 586 29 48 44 54 31 48 5875
13 Chitradurga 89 8563 10104 78 5 1 4 925 75 12 70 5 177 133 789 809 88 147 91 23 18 70 81 7 13 75 189 162 27 85 88 83 2 406 167 77 114 97 274 85 771 136 86 149 3920 4069 369 979 1145 2493 1864 2685 113 113 0 59 24 83 52 35 66 101 395 36 70 58 79 39 75 5871
14 Davanagere 64 6049 6212 53 8 2 1 697 58 6 54 4 103 85 612 622 64 124 50 43 9 55 56 8 22 42 182 161 21 64 65 64 0 24 19 55 108 92 321 59 260 72 40 215 2746 2961 246 1318 430 1994 1354 1497 78 78 0 48 26 39 66 29 41 70 374 21 42 43 48 20 48 4475
15 Shimoga 75 6811 5830 68 5 0 2 782 61 14 53 8 72 67 538 602 75 112 55 47 1 74 57 17 47 28 169 132 37 73 75 71 2 69 27 64 112 92 217 65 428 27 30 175 2749 2924 28 2417 319 2764 1293 1481 80 80 0 57 15 35 56 43 64 107 403 10 52 40 52 45 45 4425
16 Udupi 23 1265 1069 19 2 0 1 241 22 0 21 1 28 26 146 162 22 23 19 3 0 22 19 3 5 17 85 82 3 20 20 20 0 0 0 21 56 37 102 18 107 18 19 252 308 560 6 767 165 938 431 303 28 28 0 17 13 20 25 9 23 32 189 13 14 16 19 12 19 801
17 Chikmagalore 59 4936 3880 51 3 0 4 666 55 3 50 5 95 87 442 460 58 100 61 39 8 50 54 3 38 20 175 159 16 58 58 55 3 114 36 55 110 110 289 49 368 40 34 1117 2022 3139 0 604 1171 1775 1115 1755 93 93 0 32 46 55 59 33 46 79 299 15 45 29 54 25 53 4338
18 Tumkur 100 10096 9078 82 13 2 1 1303 80 18 72 8 166 139 880 917 98 163 112 40 1 97 76 22 39 59 253 242 11 97 97 93 4 36 20 91 261 139 325 77 542 48 45 1012 3371 4383 252 1275 1968 3495 2103 1395 117 117 0 62 62 62 86 38 51 89 401 20 58 54 64 38 59 5490
19 Kolar 72 6432 5022 60 9 0 0 544 54 16 30 24 148 120 451 470 70 79 60 18 0 70 38 31 43 26 157 145 12 69 79 69 0 48 27 9 23 25 64 62 471 67 73 211 2387 2598 258 1057 728 2043 1026 2048 80 80 0 24 42 28 36 31 38 69 223 23 25 23 28 26 24 4875
20 Bangalore (U) 55 5529 4839 48 2 1 0 963 46 5 46 0 136 120 677 719 51 110 73 34 1 50 30 21 26 25 196 164 32 49 49 42 7 38 24 42 122 189 250 44 469 53 44 337 2443 2780 200 186 2439 2825 1389 1184 55 55 0 30 37 42 35 14 46 60 182 7 16 11 22 20 19 3240
21 Bangalore (R) 32 2712 2582 31 1 0 0 312 30 2 27 3 66 62 301 332 32 71 56 15 0 32 32 0 6 26 348 287 61 32 32 31 1 73 30 30 92 170 202 32 299 43 33 633 1053 1686 0 190 1433 1623 652 537 50 50 0 21 19 29 23 18 24 42 129 16 12 12 15 12 6 2583
22 Mandya 67 5341 3858 57 9 1 0 673 55 11 52 3 79 70 487 527 67 98 62 36 3 64 65 2 33 34 245 210 35 67 67 64 3 97 39 64 157 225 437 64 406 50 55 189 2291 2480 20 972 983 1975 1090 1504 72 72 0 58 27 53 75 46 39 85 322 10 58 59 66 34 59 3522
23 Hassan 91 6869 7708 74 10 0 5 1084 80 9 73 7 208 180 662 728 89 130 88 28 11 78 72 16 26 63 193 183 10 87 87 77 10 406 179 84 216 185 380 81 501 113 68 850 3556 4406 308 1620 2156 4084 1534 1889 115 115 0 71 20 65 90 38 49 87 422 22 42 36 52 41 43 3799
24 DakshinaKannada 30 2163 1545 24 4 0 1 336 29 0 22 7 68 63 239 261 29 44 26 18 1 28 28 1 20 9 116 100 16 29 29 27 2 163 31 29 97 136 182 29 313 23 25 513 580 1093 18 568 176 762 844 826 55 55 0 29 25 24 34 7 28 35 268 8 18 22 24 17 24 2126
25 Madikeri 21 1160 897 19 1 0 1 187 21 0 20 1 30 16 129 139 21 34 27 7 2 19 19 2 11 10 37 31 6 20 20 19 1 12 1 20 63 124 185 21 102 25 8 484 248 732 69 101 189 359 184 235 28 28 0 17 20 18 18 11 15 26 140 12 16 12 21 10 18 1044
26 Mysore 82 6727 6559 68 7 3 0 851 67 11 62 5 62 42 637 706 78 145 82 46 1 77 70 8 19 59 293 265 28 75 76 71 4 21 5 61 137 141 341 75 446 104 76 225 2790 3015 0 1301 881 2182 1298 1248 99 99 0 66 36 40 94 39 40 79 399 32 38 32 48 26 36 4662
27 ChamarajaNagar 56 5324 2791 50 1 0 4 400 53 3 52 1 84 74 369 403 56 79 48 13 5 51 43 13 22 34 208 191 17 55 55 53 2 111 99 41 67 61 177 52 291 53 50 135 1789 1924 4 328 320 652 604 1553 70 70 0 45 36 39 46 33 29 62 306 19 28 19 43 21 14 3059
28 Ramanagar 50 3490 2226 41 4 1 4 388 46 4 40 6 105 90 364 384 50 66 33 11 4 46 43 7 9 41 92 82 10 49 49 46 3 99 60 41 99 77 164 37 210 38 38 349 1240 1589 8 923 118 1049 738 866 70 70 0 29 15 43 41 13 5 18 201 14 23 20 28 23 18 2282
29 Chikkaballapura 72 7890 7859 66 4 0 1 705 66 5 58 8 69 65 511 547 71 124 91 33 0 70 67 4 34 36 413 408 5 70 70 57 13 43 29 53 93 180 451 67 477 53 53 177 3262 3439 0 1755 2388 4143 1104 1316 132 132 0 63 59 57 63 17 31 48 312 13 32 18 44 14 34 5292
30 Yadgiri 53 3775 4757 49 2 0 1 529 39 13 32 7 45 31 421 433 52 60 39 13 13 39 24 28 29 23 41 35 6 47 47 45 2 12 8 14 42 33 94 39 329 35 43 301 1771 2072 122 990 462 1574 987 453 45 45 0 21 6 35 15 4 0 4 321 8 9 9 10 6 9 2250
  TOTAL 1898 160399 172350 1603 163 36 45 20325 1610 238 1430 180 2608 2269 15594 16456 1850 2894 1839 825 117 1732 1477 368 680 1166 5580 4955 625 1795 1823 1715 80 1999 964 1455 3336 3322 7665 1632 11657 1522 1315 10636 67840 78476 2427 32450 25581 60458 36202 34098 2205 2204 1 1248 913 1280 1347 787 1119 1906 9550 508 1070 917 1243 754 1076 100638


Contact Details


Commissionerate of Social Welfare Department, 5th Floor, MS Building,Dr. Ambedakar Veedhi,Bangalore 560001
  • 9480843005Dept.   helpswkar@gmail.com

  • 08022634300Help-Line 24X7 swdcontrol@gmail.com
Top