Sl.No.DistrictTotal No. of HostelsSanctioned Strength Admitted Strength No. of Own BuildingsNo. of Rent Fixed BuildingsNo. of Rent Not Fixed BuildingsNo. of Rent Free BuildingsNo. of Not Functioning HostelsNo. of Not Started HostelsTotal No. of RoomsNo. of Compound Available HostelsNo. of Compound Not Available HostelsNo. of Full built Compound HostelsNo. of Partial built Compound HostelsNo. of Solar Street Light AvailableNo. of Solar Street Panels AvailableNo. of Bath RoomsNo. of Toilet RoomsNo. of Gardens AvailableNo. of Solar Water HeaterNo. of 500L Solar Water HeatersNo. of 1000L Solar Water HeatersNo. of Steam Cooking Available HostelsNo. of Steam Cooking Not Available HostelsNo. of UPS Available HostelsNo. of UPS Not Available HostelsNo. of Generator Available HostelsNo. of Generator Not Available HostelsTotal No. of ComputersNo. of Working ComputersNo. of Not Working ComputersNo. of Biometric Devices Available HostelsTotal No. of Biometric devices AvailableNo. of Working Biometric DevicesNo. of Not Working Biometric DevicesTotal No. of Solar Lights for RoomsTotal No. of Solar Panels for RoomsNo. of Libraries AvailableTotal No. of AlmerasTotal No. of Reading tablesTotal No. of ChairsNo. of CCTV Available HostelsNo. of CCTVsNo. of DVRsNo. of CCTV MonitorsNo. of Single CotsNo. of Double CotsTotal No. of CotsTotal No. of Dining TablesTotal No. of Seats in Wooden Dining TablesTotal No. of Seats in Steel Dining TablesTotal No. of Seats in Granite or Fixed Dining TablesTotal No. of Seats in Dining TablesTotal No. of FansTotal No. of Mosquito NetsTotal No. of Water PurifierTotal No. of Working Water PurifierTotal No. of Not Working Water PurifierTotal No. of Internet Available HostelsNo. of Refrigerators AvailableNo. of TV AvailableTotal No. of Wet GrindersNo. of manual weighmechineNo. of Electronic weighmechineTotal no. of WeighmechinesTotal No of LPGs AvailableNo. of Sanitary Napkin Incinerators AvailableNo. of Volleyball AvailableNo. of Own BuildingsNo. of Carrom AvailableNo. of Cricket kit AvailableNo. of Shuttle Cock AvailableTotal No. of Beds Available
1 Belgaum 3 375 369 1 1 0 1 0 0 37 3 0 1 2 0 0 20 21 3 4 3 0 1 2 1 2 1 2 3 3 0 0 0 0 0 0 0 1 2 0 10 0 0 0 0 25 85 110 0 0 0 0 0 62 0 4 4 0 3 2 2 0 2 1 3 18 0 1 1 1 1 1 44
2 Bagalakote 3 375 375 3 0 0 0 0 0 20 3 0 3 0 4 4 13 21 3 6 0 0 0 3 3 0 0 3 3 3 0 0 0 0 0 4 4 2 6 1 6 3 19 4 4 0 143 143 0 0 0 0 0 25 138 3 3 0 1 3 2 0 1 1 2 20 0 3 3 3 3 3 100
3 Bijapur 1 125 125 1 0 0 0 0 0 2 1 0 0 1 1 2 4 14 1 1 0 0 0 1 1 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 1 6 1 1 0 50 50 0 0 0 0 0 16 50 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 100
4 Gulbarga 11 500 420 7 0 0 0 4 0 60 5 2 5 0 2 2 44 44 7 2 0 0 0 7 2 5 0 7 4 1 3 0 0 0 0 0 0 0 0 0 0 6 35 10 6 0 321 321 5 0 0 5 5 85 555 5 5 0 0 2 3 0 4 0 4 43 0 0 0 2 0 1 640
5 Bidar 6 350 199 3 0 1 1 0 1 38 3 2 2 1 0 0 11 11 5 0 0 0 0 5 0 5 0 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111 111 0 0 0 0 0 15 204 3 3 0 0 0 0 1 2 0 2 13 0 0 0 1 0 0 70
6 Raichur 7 875 875 6 0 0 0 0 0 34 4 2 3 1 1 1 21 20 6 1 1 0 0 6 0 6 0 6 6 2 4 0 0 0 0 4 3 0 0 0 0 3 8 6 3 0 319 319 0 0 0 0 0 34 165 5 5 0 1 0 0 0 1 0 1 6 0 1 0 0 1 0 601
7 Koppal 1 125 116 1 0 0 0 0 0 7 1 0 1 0 0 0 5 5 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 1 0 63 63 0 0 0 0 0 8 63 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 126
8 Gadag 2 125 104 1 0 0 0 1 0 4 1 0 1 0 0 0 8 7 1 0 0 0 0 1 0 1 0 1 2 2 0 1 1 1 0 0 0 1 1 1 6 1 6 1 1 0 53 53 0 0 0 0 0 12 100 1 1 0 1 0 0 1 0 0 0 4 0 0 0 0 0 0 100
9 Dharwad 1 125 125 1 0 0 0 0 0 15 1 0 1 0 0 0 8 8 1 1 0 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 2 0 0 1 5 1 1 0 25 25 0 0 0 0 0 7 0 1 1 0 1 0 1 1 1 0 1 6 0 1 1 1 1 1 0
10 UttaraKannada 3 375 308 3 0 0 0 0 0 9 3 0 3 0 5 5 27 28 3 5 0 0 0 3 2 1 0 3 7 7 0 0 0 0 0 17 9 2 13 4 20 3 11 3 3 117 38 155 24 0 14 12 26 37 72 5 5 0 3 3 3 3 1 3 4 19 0 2 2 3 3 3 272
11 Haveri 7 750 744 7 0 0 0 0 0 68 7 0 6 1 5 5 46 59 7 15 4 4 0 7 3 4 0 7 8 6 2 1 1 1 0 5 5 2 1 0 10 5 30 5 5 0 3693 3693 0 0 0 0 0 123 574 8 8 0 6 0 4 1 2 1 3 30 0 0 0 0 0 0 554
12 Bellary 2 250 247 2 0 0 0 0 0 21 2 0 1 1 0 0 18 17 2 5 0 0 0 2 1 1 0 2 1 1 0 0 0 0 0 3 3 1 2 2 10 2 10 2 2 0 103 103 13 0 0 8 8 52 74 1 1 0 1 1 1 1 1 0 1 12 0 1 1 1 1 1 136
13 Shimoga 2 250 250 2 0 0 0 0 0 16 2 0 2 0 8 2 8 16 2 3 0 1 0 2 1 1 2 0 2 1 1 0 0 0 0 8 2 0 0 0 0 2 22 3 3 56 0 56 0 0 0 0 0 25 0 3 3 0 0 0 2 0 1 2 3 12 0 0 0 0 0 0 0
14 Chikmagalore 2 250 197 2 0 0 0 0 0 16 1 1 1 0 0 0 16 16 2 3 0 0 0 2 0 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 2 12 2 2 0 109 109 0 0 0 0 0 40 135 1 1 0 1 0 1 1 1 0 1 7 0 0 0 1 0 0 178
15 Tumkur 2 250 232 2 0 0 0 0 0 14 1 1 1 0 0 0 24 24 2 2 0 0 0 2 2 0 0 2 3 2 1 0 0 0 0 7 2 2 2 0 13 1 6 1 1 0 70 70 0 0 0 0 0 18 120 2 2 0 1 1 1 1 1 1 2 9 0 1 1 1 1 1 206
16 Kolar 1 125 81 1 0 0 0 0 0 15 1 0 1 0 0 0 12 12 1 1 1 0 0 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 6 1 1 10 54 64 0 0 0 0 0 14 0 0 0 0 1 0 0 0 0 0 0 3 0 1 0 1 1 0 68
17 Bangalore (U) 2 250 171 2 0 0 0 0 0 20 2 0 2 0 0 0 18 18 2 3 0 0 0 2 0 2 0 2 1 1 0 2 2 1 1 0 0 1 2 0 0 1 6 1 1 0 78 78 8 0 0 54 54 36 80 3 3 0 2 0 1 1 0 2 2 8 0 0 0 1 0 1 0
18 Hassan 5 375 308 3 0 0 0 2 0 27 3 0 3 0 4 4 26 30 3 4 0 0 0 3 1 2 0 3 4 3 1 0 0 0 0 35 15 3 6 4 20 2 15 3 2 31 93 124 0 0 0 0 0 62 218 7 7 0 3 0 3 3 0 2 2 20 0 3 3 3 2 3 230
19 DakshinaKannada 1 125 103 1 0 0 0 0 0 4 1 0 1 0 0 0 8 8 1 3 0 0 1 0 1 0 1 0 2 2 0 0 0 0 0 20 5 1 2 0 0 1 6 1 1 40 0 40 17 3 0 0 3 34 0 1 1 0 1 1 1 1 0 1 1 6 0 1 1 1 1 1 64
20 Madikeri 1 125 40 1 0 0 0 0 0 8 1 0 0 1 0 0 2 4 1 1 0 0 0 1 1 0 0 1 1 1 0 1 1 0 1 0 0 0 0 0 0 1 1 1 1 0 13 13 0 0 0 0 0 0 20 1 1 0 0 1 1 1 0 1 1 7 0 1 1 1 1 1 49
21 Mysore 2 125 125 0 1 0 0 1 0 4 0 1 0 0 0 0 5 5 1 0 0 0 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 15 0 15 0 0 0 0 0 2 10 0 0 0 0 0 1 1 1 0 1 3 0 0 0 0 0 1 20
22 Chikkaballapura 1 125 105 1 0 0 0 0 0 14 0 1 0 0 0 0 14 14 1 2 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 1 0 50 50 0 0 0 0 0 20 50 1 1 0 0 0 1 0 0 0 0 4 0 0 0 0 0 0 50
23 Yadgiri 2 125 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 68 6475 5744 51 2 1 2 8 1 453 46 10 38 8 30 25 358 402 56 62 9 5 2 54 22 34 4 52 55 41 14 6 6 4 2 103 48 17 39 12 95 39 216 49 41 294 5471 5765 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Contact Details


Commissionerate of Social Welfare Department, 5th Floor, MS Building,Dr. Ambedakar Veedhi,Bangalore 560001
  • 9480843005Dept.   helpswkar@gmail.com

  • 08022634300Help-Line 24X7 swdcontrol@gmail.com
Top